DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Aug11-2023, EXPNO=10, PROCNO=1
F1=16.008020ppm, F2=-4.008018ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     12758.1     3288.579       8.2149         1.16
     2     12762.7     3287.433       8.2120         1.17
     3     12777.9     3283.724       8.2027         1.21
     4     13519.3     3102.434       7.7499         0.61
     5     13526.5     3100.676       7.7455         0.59
     6     13554.5     3093.826       7.7284         1.16
     7     13582.4     3086.992       7.7113         0.69
     8     13589.7     3085.227       7.7069         0.62
     9     14240.3     2926.131       7.3095         2.88
    10     14276.4     2917.292       7.2874         4.59
    11     14342.0     2901.262       7.2474         3.08
    12     14377.8     2892.503       7.2255         3.46
    13     14495.0     2863.834       7.1539         3.70
    14     14530.4     2855.176       7.1322         2.78
    15     14656.1     2824.445       7.0555         1.00
    16     14678.6     2818.949       7.0417         1.16
    17     14684.2     2817.572       7.0383         1.12
    18     14705.8     2812.300       7.0251         0.93
    19     14801.0     2789.005       6.9669         1.74
    20     14835.0     2780.690       6.9462         1.76
    21     14858.6     2774.917       6.9317         3.53
    22     14894.5     2766.160       6.9099         2.99
    23     18201.6     1957.460       4.8897        15.00
    24     19936.7     1533.161       3.8298        12.98
    25     22819.7      828.197       2.0688         0.54
    26     23519.8      656.989       1.6412         3.34
    27     24108.5      513.028       1.2815         0.47
